For a person living with a disability, creating a safe space at home can mean a lot of extra work and money. The task of outfitting a home for a disability can seem daunting and even impossible. Yet, the need for a home that is functional and enjoyable is essential for a higher quality of life.
Some common home improvements for people with functional disabilities include:
- Wheelchair ramps
- Roll-in shower
- Kitchen counter changes
- Widened doorways and hallways
Even small changes in the home of a disabled or aging person can make a big difference in everyday life: smooth flooring for someone in a wheelchair or lever door handles for someone with arthritic hands.
What do home modifications for the physically disabled cost?
A person with physical disabilities could have many different needs for their home depending on the type of disability they are living with. Here are some of the most common home modifications, as renovations geared toward the disabled and the elderly are officially called. The costs cited may of course vary in cost depending on your particular home and geographic region.
Ramps | A ramp allows for easy entry into the house and eliminates steps that can be difficult for those in wheelchairs or with difficulty walking | $1,400 – $3,000 |
Pocket doors | Installing pocket doors means eliminating a door and a hinge that could be in the way when opened. | $500 – $4,250 per door |
Lever handles | Grabbing a doorknob can be difficult for someone with arthritis or any disability that affects dexterity. Lever handles are much easier to use. | $178 – $420 per knob |
Wide doorways | To make space for wheelchairs and walkers, some doorways may need to be widened. If you can’t afford to widen every doorway, consider widening the most used ones. | $300 – $2,500 per doorway |
Flooring | Anyone with trouble walking will need flooring that is slip-resistant and softer. You’ll also want to avoid carpets for wheelchairs and walkers as they can get caught and cause falls. Opt for uniform rubber flooring throughout the home, if possible. | Up to $6.05 per square foot |
Brighter lighting | Aging seniors or anyone with vision impairments may have difficulty seeing well in their home with the typical lighting. Brighter lights can be a simple fix for better vision in the home. | $3 per bulb |
Smooth exterior walkways | Exterior walkways can …….
Source: https://www.bankrate.com/homeownership/home-improvements-for-people-with-disabilities/ |